<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkey Analytics Blog &#187; Startup stories</title>
	<atom:link href="http://blog.monkeyanalytics.com/category/startup-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.monkeyanalytics.com</link>
	<description>The better way to do math analysis</description>
	<lastBuildDate>Mon, 05 Apr 2010 18:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More fun monkey graphics</title>
		<link>http://blog.monkeyanalytics.com/2009/09/more-fun-monkey-graphics/</link>
		<comments>http://blog.monkeyanalytics.com/2009/09/more-fun-monkey-graphics/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:21:00 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Startup stories]]></category>

		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=95</guid>
		<description><![CDATA[Everyone loves monkeys, right?  That&#8217;s the theory at any rate.  And we think they&#8217;re even more lovable when they are acting geeky.  Without further ado &#8211; here are some new graphics we created for our User stories page:
]]></description>
			<content:encoded><![CDATA[<p>Everyone loves monkeys, right?  That&#8217;s the theory at any rate.  And we think they&#8217;re even more lovable when they are acting geeky.  Without further ado &#8211; here are some new graphics we created for our <a title="News &amp; User stories at Monkey Analytics" href="http://www.monkeyanalytics.com/testimonials/">User stories page</a>:</p>
<div class="wp-caption alignleft" style="width: 178px"><a href="http://www.monkeyanalytics.com/testimonials/"><img class=" " title="Professional Monkeys" src="http://www.monkeyanalytics.com/media/images/monkeys_professional.png" alt="You know the kind - two monitors arent enough for the kind of analysis these monkeys do" width="168" height="168" /></a><p class="wp-caption-text">You know the kind - two monitors aren&#39;t enough for the kind of analysis these monkeys do</p></div>
<div class="wp-caption alignleft" style="width: 178px"><a href="http://www.monkeyanalytics.com/testimonials/"><img class="  " title="Teacher Monkey" src="http://www.monkeyanalytics.com/media/images/monkeys_teaching.png" alt="These monkeys wont stop until theyve pounded learnin into your brain. (Bring bananas, not apples to class)" width="168" height="168" /></a><p class="wp-caption-text">These monkeys won&#39;t stop until they&#39;ve pounded learnin&#39; into your brain. (Bring bananas, not apples to class)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.monkeyanalytics.com/2009/09/more-fun-monkey-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathWorks has to compete with Free. Can they?</title>
		<link>http://blog.monkeyanalytics.com/2009/08/mathworks-has-to-compete-with-free-can-they/</link>
		<comments>http://blog.monkeyanalytics.com/2009/08/mathworks-has-to-compete-with-free-can-they/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:39:22 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Startup stories]]></category>

		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=73</guid>
		<description><![CDATA[We were reading Jinesh&#8217;s parallel computing with Matlab post at the Amazon Web Services Blog and some of the user comments got us thinking about Chris Anderson&#8217;s book Free.  Justin and Eric both commented that the concept is cool (parallel Matlab instances on EC2) but quite pricey given MathWork&#8217;s per-CPU business model. This is true [...]]]></description>
			<content:encoded><![CDATA[<p>We were reading Jinesh&#8217;s <a title="AWS Blog - Parallel Computing with Matlab" href="http://aws.typepad.com/aws/2008/11/parallel-comput.html">parallel computing with Matlab</a> post at the Amazon Web Services Blog and some of the user comments got us thinking about <a title="Free by Chris Anderson at Google Books" href="http://books.google.com/books?id=lLZbXN2odVYC&amp;dq=free+chris+anderson&amp;source=gbs_navlinks_s">Chris Anderson&#8217;s book Free</a>.  Justin and Eric both commented that the concept is cool (parallel Matlab instances on EC2) but quite pricey given <a title="MathWorks Parallel Computing Toolbox" href="http://www.mathworks.com/products/parallel-computing/?s_cid=HP_FP_ML_parallelcomptbx">MathWork&#8217;s per-CPU business model</a>. This is true &#8211; Amazon&#8217;s cloud opens doors, but old school business models are trying to keep them shut. (Here&#8217;s a hint &#8211; <a title="MathWorks - Parallel Computing (if you can pay)" href="http://www.mathworks.com/products/parallel-computing/pricing_licensing.html">if you need to login or contact a sales rep for software pricing</a>, you are old school and friction-ful, and new school friction free business models will leave you behind).</p>
<p><a title="Monkey Analytics - Octave (Matlab), Python, and R computation in the cloud" href="http://www.monkeyanalytics.com">Monkey Analytics</a> is based on open source software (ie, free) and so we can offer our subscribers inexpensive scaling for their Matlab, Python, and R computational needs.  Each additional CPU is not an additional pricey MathWorks license, it is just another incremental CPU hour for the subscriber.</p>
<p>Our value add is not in the licenses themselves (those open source software projects all exist in their own right) but in the way that we package these systems for our users and subscribers to enjoy.  MathWorks has to do everything and charge for it &#8211; <a title="MathWorks revenue at Yahoo Finance" href="http://biz.yahoo.com/ic/109/109223.html">their 2007 revenue was $400M</a>.  We plan to be a &#8220;$0 billion dollar business&#8221; &#8211; imploding these license fees as we make computational analysis far more affordable to more people. Stay tuned to see how we do!</p>
<p>Update: the article notes that a MathWorks representative is willing to discuss use cases with people who wish to do something like this.  At least they&#8217;re thinking about it, but the core point remains &#8211; they are still competing in a world of free.  (And on this note &#8211; we would happily resell Matlab as a Monkey Analytics engine if the pricing was usage based and reasonable).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monkeyanalytics.com/2009/08/mathworks-has-to-compete-with-free-can-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you want? More RAM, and R support.</title>
		<link>http://blog.monkeyanalytics.com/2009/08/what-do-you-want-more-ram-and-r-support/</link>
		<comments>http://blog.monkeyanalytics.com/2009/08/what-do-you-want-more-ram-and-r-support/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:44:56 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Startup stories]]></category>

		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=55</guid>
		<description><![CDATA[We&#8217;ve had great feedback from early visitors and users regarding the site. We love that you all *get* it immediately &#8211; it seems as if you&#8217;ve been waiting for a service such as this.
It is also clear that there are 2 big feature requests &#8211; (1) support for large-memory computations, and (2) support for the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had great feedback from early visitors and users regarding the site. We love that you all *get* it immediately &#8211; it seems as if you&#8217;ve been waiting for a service such as this.</p>
<p>It is also clear that there are 2 big feature requests &#8211; (1) support for large-memory computations, and (2) support for the R language.</p>
<p>Given that we are running our computations on Amazon machines, it is somewhat trivial to offer high memory / CPU instances (on 64 bit machines), though we&#8217;ll have to figure out the subscription / price implications of this.  No worries &#8211; we&#8217;ll sort this out and add the functionality shortly &#8211; stay tuned!</p>
<p>As far as R support goes, honestly none of us have used it before, but that&#8217;s never stopped us <img src='http://blog.monkeyanalytics.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .  It will come in the near term as well provided we don&#8217;t hit any show stoppers with our overall architecture.</p>
<p>It is far more rewarding to build features users have explicitly requested than it is to labor away in secret while you build the v1 functionality you need for a launch.  We love being launched, and we love all your enthusiasm for the company.  Keep talking to us, and we&#8217;ll keep improving!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monkeyanalytics.com/2009/08/what-do-you-want-more-ram-and-r-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our very first product review!</title>
		<link>http://blog.monkeyanalytics.com/2009/08/our-very-first-product-review/</link>
		<comments>http://blog.monkeyanalytics.com/2009/08/our-very-first-product-review/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:13:38 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startup stories]]></category>

		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=53</guid>
		<description><![CDATA[Hans Gilde just posted a review of our service, in case you&#8217;re wondering what other people think.  We particularly liked his representation of our grander vision:
This is a really creative idea – the interactive session is very nice, much better than running a remote script. Plus the session persists over time, so you can use [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hans Gilde reviews Monkey Analytics" href="http://hansgilde.wordpress.com/2009/08/19/cool-new-idea-for-cloud-based-scientific-computing/  ">Hans Gilde just posted a review</a> of our service, in case you&#8217;re wondering what other people think.  We particularly liked his representation of our grander vision:</p>
<blockquote><p>This is a really creative idea – the interactive session is very nice, much better than running a remote script. Plus the session persists over time, so you can use it from multiple computers (home, work, the web terminal at your boring vacation resort)</p></blockquote>
<p>We also identify with his noted deficiencies &#8211; particularly the (currently basic) script editor.  We have big plans across the board, we are proud of our v1 effort but know that we need to continually improve.</p>
<p>Thanks for noticing us Hans!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monkeyanalytics.com/2009/08/our-very-first-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on track (and feature creep)</title>
		<link>http://blog.monkeyanalytics.com/2009/06/back-on-track-and-feature-creep/</link>
		<comments>http://blog.monkeyanalytics.com/2009/06/back-on-track-and-feature-creep/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:22:01 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Startup stories]]></category>

		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=34</guid>
		<description><![CDATA[I&#8217;ve got this 2nd child thing approximately figured out, and back to very productive coding in the mornings and evenings while my husband watches the kids.  So where are does Monkey Analytics stand?
The core functionality and user interfaces are complete &#8211; so exciting!  We&#8217;re ready to start sharing what we&#8217;re up to: the basic plan [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got this 2nd child thing approximately figured out, and back to very productive coding in the mornings and evenings while my husband watches the kids.  So where are does Monkey Analytics stand?</p>
<p>The core functionality and user interfaces are complete &#8211; so exciting!  We&#8217;re ready to start sharing what we&#8217;re up to: the basic plan is to deliver Matlab compatible computation environment with a much nicer interface that takes advantage of cloud computing opportunities.  And it&#8217;s almost ready to go!  (We just need some marketing pages pulled together, and PayPal payment integration).</p>
<p>However I think I&#8217;m forcing some feature creep on myself &#8211; as I read around the web, I am starting to get concerned that Matlab, while still present, is ceding territory to Python (SciPy and Matplotlib &#8211; great add-ons) and other truly open alternatives.  These would still benefit from the concept of Monkey Analytics, but I think at this point I don&#8217;t want to launch until I&#8217;ve integrated an additional &#8216;engine&#8217;.</p>
<p>/me goes off to build some more.  Stay tuned <img src='http://blog.monkeyanalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monkeyanalytics.com/2009/06/back-on-track-and-feature-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cloud delivers for startups</title>
		<link>http://blog.monkeyanalytics.com/2008/09/the-cloud-delivers-for-startups/</link>
		<comments>http://blog.monkeyanalytics.com/2008/09/the-cloud-delivers-for-startups/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:04:40 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Startup stories]]></category>

		<guid isPermaLink="false">http://www.monkeyanalytics.com/?p=8</guid>
		<description><![CDATA[The title says it all &#8211; we are running this business entirely out of the cloud.  It is incredible to see how capable the cloud has become over the past few years &#8211; my husband&#8217;s startup in 2006 didn&#8217;t have the options we have today &#8211; Google Sites, Presently, and a much better Spreadsheet product. [...]]]></description>
			<content:encoded><![CDATA[<p>The title says it all &#8211; we are running this business entirely out of the cloud.  It is incredible to see how capable the cloud has become over the past few years &#8211; my husband&#8217;s startup in 2006 didn&#8217;t have the options we have today &#8211; Google Sites, Presently, and a much better Spreadsheet product.  Amazon&#8217;s S3 had just launched then, but not yet EC2, and certainly not Google&#8217;s competing offering.  Wordpress was around but is much better now, and Disqus adds a much-needed commenting/forums power-up.  We are able to scale slowly and efficiently on a variable cost (or zero cost) basis due to these incredible systems.  </p>
<p>Beyond the cost side of the equation, the ability to easily collaborate with our distributed team is incredible &#8211; our private Google Site contains all planning, documentation, and business information related to Monkey<span style="color: #3366ff;">Analytics</span>.  James can see at a glance what I&#8217;ve recently changed; all of our documents are searchable by any member of the team.</p>
<p>It&#8217;s fun to be part of this new world, even more fun to know we&#8217;re building and contributing to it in our own way.  We can&#8217;t wait to see how our cloud offering changes its market and business behaviors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monkeyanalytics.com/2008/09/the-cloud-delivers-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups and legal documents</title>
		<link>http://blog.monkeyanalytics.com/2008/04/startups-and-legal-documents/</link>
		<comments>http://blog.monkeyanalytics.com/2008/04/startups-and-legal-documents/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:11:23 +0000</pubDate>
		<dc:creator>Francesca</dc:creator>
				<category><![CDATA[Startup stories]]></category>

		<guid isPermaLink="false">http://www.monkeyanalytics.com/?p=16</guid>
		<description><![CDATA[Terms of service, privacy policies, and bears, oh my!  For a bootstrapping startup such as ourselves, these can be scary.  We can&#8217;t yet afford a lawyer, so how do we navigate these very important issues?  Our approach has been simple &#8211; look to the leaders of the pack!  Google, Yahoo, and others are way ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Terms of service, privacy policies, and bears, oh my!  For a bootstrapping startup such as ourselves, these can be scary.  We can&#8217;t yet afford a lawyer, so how do we navigate these very important issues?  Our approach has been simple &#8211; look to the leaders of the pack!  Google, Yahoo, and others are way ahead of us on thinking through these issues.  So we have based our policies on theirs, and built our research on top of what we&#8217;ve learned from reading and understanding their policies.</p>
<p>What this means to you, our users, is that our policies are modeled on best practices in the industry.  We have also erred on your side in areas we weren&#8217;t certain we agreed with the leaders (for instance, we want you to know quite clearly that you own your data, and we merely hold a license to display it to you, and anyone you choose to share it with).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monkeyanalytics.com/2008/04/startups-and-legal-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
