<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you really want to setup your own EC2 server?</title>
	<atom:link href="http://blog.monkeyanalytics.com/2009/08/do-you-really-want-to-setup-your-own-ec2-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.monkeyanalytics.com/2009/08/do-you-really-want-to-setup-your-own-ec2-server/</link>
	<description>The better way to do math analysis</description>
	<lastBuildDate>Sat, 31 Oct 2009 03:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do you really want to setup your own EC2 server (version R) &#171; Monkey Analytics Blog</title>
		<link>http://blog.monkeyanalytics.com/2009/08/do-you-really-want-to-setup-your-own-ec2-server/comment-page-1/#comment-8</link>
		<dc:creator>Do you really want to setup your own EC2 server (version R) &#171; Monkey Analytics Blog</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=44#comment-8</guid>
		<description>[...] asked this question earlier in regards to Matlab in the Cloud; now that we have launched support for R, we&#8217;re asking again in the context of R in the [...]</description>
		<content:encoded><![CDATA[<p>[...] asked this question earlier in regards to Matlab in the Cloud; now that we have launched support for R, we&#8217;re asking again in the context of R in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkey Analytics</title>
		<link>http://blog.monkeyanalytics.com/2009/08/do-you-really-want-to-setup-your-own-ec2-server/comment-page-1/#comment-16</link>
		<dc:creator>Monkey Analytics</dc:creator>
		<pubDate>Thu, 20 Aug 2009 05:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=44#comment-16</guid>
		<description>In case this sounded too ranty - obviously MathWork&#039;s whitepaper is the perfect solution for some people.  Monkey Analytics is based on GNU Octave, and some people will still need MathWorks only Matlab features or other offerings that make all the overhead and complexity rational.&lt;br&gt;&lt;br&gt;That said, we still think MathWorks would be smarter to offer it all in a neatly tied up package, but that is a very different business model from their expensive professional licenses, which they are clearly trying to protect.</description>
		<content:encoded><![CDATA[<p>In case this sounded too ranty &#8211; obviously MathWork&#39;s whitepaper is the perfect solution for some people.  Monkey Analytics is based on GNU Octave, and some people will still need MathWorks only Matlab features or other offerings that make all the overhead and complexity rational.</p>
<p>That said, we still think MathWorks would be smarter to offer it all in a neatly tied up package, but that is a very different business model from their expensive professional licenses, which they are clearly trying to protect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We arent the only ones who want this!</title>
		<link>http://blog.monkeyanalytics.com/2009/08/do-you-really-want-to-setup-your-own-ec2-server/comment-page-1/#comment-3</link>
		<dc:creator>We arent the only ones who want this!</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=44#comment-3</guid>
		<description>[...] Monkey Analytics Blog The better way to do math analysis      &#171; Do you really want to setup your own EC2 server? [...]</description>
		<content:encoded><![CDATA[<p>[...] Monkey Analytics Blog The better way to do math analysis      &laquo; Do you really want to setup your own EC2 server? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkey Analytics</title>
		<link>http://blog.monkeyanalytics.com/2009/08/do-you-really-want-to-setup-your-own-ec2-server/comment-page-1/#comment-2</link>
		<dc:creator>Monkey Analytics</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.monkeyanalytics.com/?p=44#comment-2</guid>
		<description>In case this sounded too ranty - obviously MathWork&#039;s whitepaper is the perfect solution for some people.  Monkey Analytics is based on GNU Octave, and some people will still need MathWorks only Matlab features or other offerings that make all the overhead and complexity rational.&lt;br&gt;&lt;br&gt;That said, we still think MathWorks would be smarter to offer it all in a neatly tied up package, but that is a very different business model from their expensive professional licenses, which they are clearly trying to protect.</description>
		<content:encoded><![CDATA[<p>In case this sounded too ranty &#8211; obviously MathWork&#39;s whitepaper is the perfect solution for some people.  Monkey Analytics is based on GNU Octave, and some people will still need MathWorks only Matlab features or other offerings that make all the overhead and complexity rational.</p>
<p>That said, we still think MathWorks would be smarter to offer it all in a neatly tied up package, but that is a very different business model from their expensive professional licenses, which they are clearly trying to protect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
